Kategorie
Gerüstgruppe
3
Artikelnummer
ATC01
Zertifikate
AluKlik® - The mobile folding scaffold
Certificates:
Scaffolding group: 3
Product Features:
- Super light and extremely resilient
- Working height can be extended up to approx. 14 m
- No tools required for assembly
- Foldable basic base
- Including pre-assembled, 2-fold braked Rollers (diameter 150 mm) or XXL diameter 200 mm)
- High-strength, self-locking aluminium claws for quick and easy assembly
- No wall anchor necessary, not even at 14 m
- All rungs are non-slip (ribbed)
- All parts can be retrofitted individually
Technical specifications
- Rolling scaffold according to EN-1004
- Permissible total load on one working level 450 kg
- Scaffolding group 3 with 200kg/m²
- Dimensions 1. 9 m x 0. 7 m; 1. 9 m x 1. 35 m (LxW)
- Max. Outdoor working height 10 m, in closed rooms 14 m
- Pipe diameter 50. 6 mm x 2. 1 mm
- Covering: Screen printing plate (7-fold veneered) with aluminium frame, slip-resistant
- TÜV-tested and with GS mark

AluKlik® - More safety under high loads
click for more informations
AluKlik® 135 – Ballasting specifications
Model | Working height | Equipment | In closed rooms (middle position) | In closed rooms (wall position) | Outdoor (middle position) | Outdoor (Wall position) |
---|---|---|---|---|---|---|
AluKlik 300 | up to 3m | Ballast Weights 10 kg | not required | not required | not required | not required |
AluKlik 400 | 3,8 m | Ballast Weights 10 kg | not required | not required | not required | not required |
AluKlik 600-600s | 5,8 m | Without Stabilisers / Ballast Weights 10 kg | 14 | 14 | 18 | 18 |
AluKlik 600/600s | 5,8 m | Stabilisers 2,2m / Ballast Weights 10 kg | not required | not required | not required | not required |
AluKlik 800 | 7,7 m | Stabilisers 2,2m / Ballast Weights 10 kg | not required | not required | 4 | not required |
AluKlik 960S/960V | 9,6 m | Stabilisers 2,2m / Ballast Weights 10 kg | not required | not required | 16 | not required |
AluKlik 1200 | 11,6 m | Stabilisers 2,2m / Ballast Weights 10 kg | not required | not required | inadmissible | inadmissible |
AluKlik 1200 | 11,6 m | Stabilisers 2,6m / Ballast Weights 10 kg | not required | not required | inadmissible | inadmissible |
AluKlik 1400 | 13,5 m | Stabilisers 2,2m / Ballast Weights 10 kg | 2 | not required | inadmissible | inadmissible |
AluKlik 1400 | 13,5 m | Stabilisers 2,6m / Ballast Weights 10 kg | not required | not required | inadmissible | inadmissible |
AluKlik® 70 und AluKlik® 135 Components / Single parts
Article / Equipment | Article number | Article picture | Measurements | Weight |
---|---|---|---|---|
Foldable base unit 70 | K00-FE-1607-R15 | 0,70 m x 2,00 m | 26,4kg | |
Foldable base unit 135 | K00-FE-1613-R20 | 1,35 m x 2,00 m | 39,4kg | |
Foldable extension unit | K00-FE-1407-0-0 | 0,70 m x 2,00 m | 17,6kg | |
Vertical frame 70 | K00-VR-0007-7-0 | 0,70 m x 1,93 m | 7,2kg | |
Vertical frame 70 | K00-VR-0007-4-0 | 0,70 m x 1,23 m | 4,3kg | |
Vertical frame 135 | K00-VR-0013-7-0 | 1,35 m x 1,93 m | 12,2kg | |
Vertical frame 135 | K00-VR-0013-4-0 | 1,35 m x 1,23 m | 6,7kg | |
Railing frame 70 | K00-GR-1007-2-0 | 0,70 m x 0,80 m | 3kg | |
Railing frame 135 | K00-GR-1013-2-0 | 1,35 m x 0,80 m | 4kg | |
Platform | H00-BE-1900-0-0 | 0,60 m x 1,90 m | 13,8kg | |
Trapdoor platform | H00-DB-1900-0-0 | 0,60 m x 1,90 m | 14kg | |
Toeboard set 70 | L00-BB-1907-4-A | 7,4kg | ||
Toeboard set 135 | L00-BB-1913-4-A | 1,35 m x 1,90 m | 8,7kg | |
Horizontal | H00-HO-1900-0-0 | 1,90 m | 2,2 kg | |
Diagonal | H00-DI-1900-3-0 | 2,10 m | 2,4 kg | |
Double railing | K00-DG-1900-0 | 0,50 m x 1,90 m | 5,6 kg | |
Stabilisers 70 | K00-DA-2200-0-0 | 2,20 m | 4,4 kg | |
Stabilisers 135 | H00-DA-2600-0-T | 2,60 m | 5,4 kg | |
Wall support | K00-WA-1000-0-0 | 0,30 m | 0,7 kg | |
Ballast | K00-BL-0010-0-K | 10 kg | ||
Castor | K00-ET-ROL150-P | Ø 150 mm | 1,95 kg | |
Double-lever castor | L00-ET-ROL200-N | Ø 200 mm | 3,7 kg | |
Adjustable steel leg | K00-ET-SPIN0500 | 0,50 m | 2,2 kg | |
Wall anchorage set | K00-WS-0900-0-0 | 0,90 m | 2,9 kg |
Shops
Downloads
prospekt_rollgerueste.pdf14.78 MB