
Kategorie
Gerüstgruppe
3
Artikelnummer
ATC04
Zertifikate
Rollfix® – Do-it-yourself scaffold with outstanding price/performance ratio
Product Features:
- Certificates:
- Lighter, faster and tool-free assembly
- Available with foot plates as stand tower or with castors as mobile scaffold tower
- The height of the coverings can be selected at will, they can be hooked into any rung.
- Sturdy welded aluminium construction ensures low ballasting requirements
- Variable assembly in 1 m increments and can also be used on stairs
- Traverse for easy ballast mounting, as well as for mounting in the middle and on a wall
Technical specifications :
- Conforms to DIN EN-1004:2005, TÜV-tested and statically proven
- Scaffolding class 3 with 200 kg/m² or 180 kg total load
- Material: high-strength aluminium alloy
- Working surface 1. 5 m x 0. 6 m
- Max. Working height outside and in closed rooms 10,2m
- Covering: weatherproof and slip-resistant phenolic resin screen printing plate (7-fold veneered) with aluminium frame, slip-resistant

Rollfix® – Components for more safety
click for more details
Rollfix® – Ballasting specifications
ASSEMBLING
|
OUTDOORS | IN CLOSED ROOMS | ||||||
---|---|---|---|---|---|---|---|---|
centrically on traverse without outriggers |
staggered on traverse, without outriggers |
staggered on traverse, with 2 outriggers |
staggered on traverse with 4 outriggers |
centrically on traverse without outriggers |
staggered on traverse without outriggers |
staggered on traverse with 2 outriggers |
staggered on traverse with 4 outriggers |
|
Rollfix 300 | 40kg | 40kg | 40kg | 0kg | 40kg | 60kg | 0kg | 0kg |
Rollfix 400 | 80kg | 200kg | 120kg | 0kg | 80kg | 120kg | 80kg | 0kg |
Rollfix 500 | 120kg | ** | 200kg | 0kg | 120kg | 240kg | 160kg | 0kg |
Rollfix 600 | ** | ** | ** | 0kg | ** | ** | 240kg | 0kg |
Rollfix 600 S | ** | ** | ** | 0kg | ** | ** | 240kg | 0kg |
Rollfix 700 | ** | ** | ** | 0kg | ** | ** | 240kg | 0kg |
Rollfix 800 | ** | ** | ** | 0kg | ** | ** | ** | 0kg |
Rollfix 800 S | ** | ** | ** | 0kg | ** | ** | ** | 0kg |
Rollfix 900 | only with wall anchorage | 0kg | ** | ** | ** | 0kg | ||
Rollfix 900 S | only with wall anchorage | 0kg | ** | ** | ** | 0kg | ||
Rollfix 1000 | only with wall anchorage | 0kg | ** | ** | ** | 0kg | ||
Rollfix 1000 S | only with wall anchorage | 0kg | ** | ** | ** | 0kg |
Related terms: Standfix, Scaffold with chassis beam, scaffolding
The Rollfix® – Flexibility
Our Rollfix scaffolding is available as a standard version with height-adjustable steel foot plates, with 125mm castors, 150mm and 200mm castors.Example using Rollfix 500.
Rollfix® Accessories / Extensions
Article | Article Number | Article Picture | Measurements | Weight |
---|---|---|---|---|
Base frame 2,1 m | R00-LR-0007-8-0 | 1,20m x 2,10m | 5kg | |
Vertical frame 2 m | RET-VR-0007-8-0 | 0,70m x 2,00m | 5,3kg | |
Vertical frame 1 m | RET-VR-0007-4-0 | 0,70m x 1,00m | 2,8kg | |
Trapdoor platform | RET-DB-1500-0-0 | 0,60m x 1,50m | 8,8kg | |
Toeboard set | R00-BB-1507-0-0 | 0,60m x 1,50m | 6,1kg | |
Horizontal | RET-HO-1500-0-0 | 1,50m | 1kg | |
Diagonal | RET-DI-1500-6-0 | 2,30m | 1,4kg | |
Castor + Brake | K00-ET-ROL125-P | 125mm | 1,5kg | |
Castor + Adjust. leg | K00-LR-SPINDL15 | 150mm | 4,5kg | |
Ballast | K00-BL-0010-0-G | 10kg | ||
Wall anchorage set | R00-WS-1000-0-0 | 1,00m | 0,9kg | |
Wall support | R00-WA-1100-0-0 | 1,10m | 0,9kg | |
Base plate | R00-FP-0615-0-0 | Height up to 19,50 cm | 3,7 kg |
Shops
Downloads